以下是对2025年 OCP 全球峰会(OCP Global Summit 2025)以及未来展望的简明扼要总结,适合快速了解大会重点:
时间地点:2025年10月,圣何塞会议中心
参会人数:10,835人,较去年增长53.7%
展商数量:142家赞助商,129家设立展位
参会企业:超过2,000家组织,来自58个国家和地区
大会主题:“Leading the Future of AI(引领AI的未来)”
内容规模空前
22个主题内容方向
771场会议、527位演讲者
6个OCP项目展区、10个新兴技术演示区
4场联合研讨会(如SONiC、P4、DMTF、IPEC)
关键发布
启动 “开放AI数据中心”计划,统一AI基础设施标准
成立 OCP Academy,推动全球技术教育
推出 ESUN(以太网扩展网络) 联盟,支撑AI横向扩展网络
扩展 开放Chiplet生态,推动多厂商互通的芯粒架构
与ASHRAE、OIX、SNIA等国际标准组织建立战略合作
OCP董事会新增成员:AMD、Arm、NVIDIA
未来技术前瞻
AI/HPC架构
数据中心可持续性
数据中心中的量子通信
数据驱动计算、短距光互连
启动“NeoCloud Operators”新工作流
“未来技术研讨会”(FTS)吸引60+位发言人,展示30个研究项目
聚焦领域包括:
最佳论文奖颁发给“UniSCool”团队,其冷板散热方案被认为具颠覆性
主要构成:工程师(24%)、销售与商务(15%)、高管(10%)、技术架构师与产品经理(各9%)
地域分布:北美(77%)、亚太地区(17%)、欧洲/中东/非洲(5%)
EMEA 峰会:2026年4月29–30日,西班牙巴塞罗那
APAC 峰会:2026年8月11–12日,台湾台北
全球峰会:2026年10月12–15日,美国圣何塞
2025年10月13–16日,在美国圣何塞举办的OCP全球峰会吸引了全球129家厂商设立展台,较去年增加约30%。除北美和台湾地区厂商外,也出现了中国大陆企业的身影。总的来看,中国厂商主要聚焦高性能服务器与光通信领域,展现出积极参与国际开放计算生态的信号。
本届峰会高速互连成为技术焦点。相关突破主要体现在以下几个方面:
PCIe 5.0/6.0/7.0进展:多家厂商推出了新一代PAM4 SerDes技术芯片,实现高达128GT/s(PCIe Gen7)速率。包括Credo、Astera Labs、Marvell等在内的企业展示了有源线缆、Retimer、Smart Switch和PCIe模块化背板设计,支撑高带宽计算负载。
CXL内存池化:Compute Express Link(CXL)相关技术集中亮相。厂商发布了CXL 3.0交换芯片与智能内存控制器,可构建服务器节点间共享的内存池架构,满足未来大语言模型训练等AI场景的内存带宽与容量需求。
PCIe over Optical探索:多家初创与通信企业提出将PCIe或CXL信号光纤化的架构。例如Ciena展示了带液冷模块的200G长距离光模块。
以太网升级联盟(ESUN):由AMD、Arm、博通、Meta、微软、NVIDIA等发起的ESUN联盟在峰会成立,目标是推动以太网作为AI加速集群之间的标准互连协议。相关厂商如Accton展示了基于博通Tomahawk 6芯片的1.6T AI交换机。
总体来看,开放互连正朝多协议共存、多物理层融合的方向演进,结合PCIe、CXL、以太网与光通信形成更高效的基础架构。
随着AI集群功率密度持续上升,液冷技术在本次OCP峰会迎来多层次突破:
冷板液冷:多个ODM厂商发布支持OCP ORv3机架标准的液冷整机解决方案,单机柜功率高达200–500kW。如MiTAC展示的14节点液冷服务器,配套CDU由CoolIT提供,采用高压闭环冷却。
整排级CDU系统:Google设计的“Deschutes” 2MW CDU系统首次在大会亮相,具备高冗余泵组、80 PSI水压输出能力和多路监控接口,标志着液冷由单机级向整中心级转型。
冷却液维护与监控:微软展示冷却液样本采集工具,支持颗粒物与成分分析,判断液体劣化与腐蚀风险。陶氏化学等材料厂商也提出通过电导率与浊度分析提升冷却液健康管理水平。
液冷接口标准化:OCP社区与ASHRAE合作更新板换器、高压接头等部件的测试方法,制定Redfish液冷接口模型规范,实现不同液冷组件间的互操作。
液冷技术正逐步从试点走向标准化和规模部署,成为下一代数据中心能效提升的关键手段。
AI基础设施是本次大会的核心主题。头部厂商纷纷推出新平台:
NVIDIA MGX平台与Rubin架构:NVIDIA发布代号Vera Rubin的新一代GPU整机架系统,支持144颗液冷GPU模块,并公开其机架、中板、电源设计规范。未来Kyber架构将扩展至576颗GPU单机架,并采用800V直流供电。
Meta开放设计:Meta分享其新型DSF+NSF双层AI网络架构,可扩展至18,000+加速器连接。新发布的Minipack3N交换机采用NVIDIA Spectrum-4 ASIC,支持64×800G交换能力。
AMD与Arm的协同推进:AMD推出Helios平台,支持开放AI服务器模块化设计;Arm发布FCSA芯粒封装规范并加入OCP董事会,协同构建异构开放计算生态。
GPU与DPU产品更新:NVIDIA展示最新L40S GPU和Blackwell架构路线图;AMD同步推广MI300加速器;Marvell、Pensando等则展示下一代DPU/IPU用于AI数据搬移加速。
总体来看,AI服务器的发展已从单节点迈向整机柜级和整园区级系统设计,模块化、液冷、高压供电、开放互联成为通用趋势。
为保障开放生态中的系统稳定性与互操作性,多项测试与调试工具在大会亮相:
SanBlaze Certified OCP SSD套件:支持对OCP规范2.0/2.5的SSD一致性验证,涵盖FDP、NVMe-MI、温控、功耗管理等子项。由微软与SanBlaze合作开发,现已成为官方推荐测试平台。
自动化测试平台:思科展示FAST-Verify自动测试框架,可对整机柜系统进行模块化、分层次测试,验证电源、网络、BMC、服务器协同运行情况。
AI辅助故障定位:OCP调试工作组正在推进开放式调试日志标准和可训练的故障识别数据库。目标是构建AI辅助的预警和修复系统,提升系统运维效率。
高速接口分析:Teledyne与Keysight发布支持PCIe 6.0、USB4 v2、CXL 3.0的协议分析仪和误码测试平台,满足高速链路一致性与信号完整性分析需求。
测试工具从合规验证向故障预测与实时诊断演进,成为保障开放硬件大规模落地的关键保障手段。
2025 OCP Global Summit参与公司名单
| #10 LLC | 1Finity | 2012 Lab |
| 2CRSI | 3007 Films | 33N Energy |
| 3D Architech | 3M | 3W Capital |
| 3Y Power Technology | 451 Research | 5ironCyber |
| 650 Group | 9elements GmbH | A10 Networks |
| Aaon | ABB | ABC America Electronics |
| ABI Research | Acacia Communications | AcBel Polytech |
| Accelight Technologies | Accelink | Accelsius |
| Acclimate Ventures | Accton | ACE BATTERY |
| ACE Engineering | ACES Electronics | Acmys Asset Management |
| Acroview Technology Co | Actapio | actnano |
| Adage Capital | adaps photonics | ADATA Technology |
| AddireenTechnologies | Adeia | ADI |
| ADTechnology | Advanced Energy | Advanced Giga |
| Advanced Micro Devices (AMD) | Advanced Test and Automation | Advancing Chemistry |
| Advnaced Giga | Aegis Cooling | AEONSEMI TECHNOLOGIES |
| AESC | AEWIN Tech | Affiliated Engineers |
| AFFINITI | Agilitas Advisory | AGRU America |
| AHEAD | Ai Solutions Technology | AIC |
| AICONIC VENTURES | AIP | Air2o |
| Airedale by Modine | AirTrunk | AISPEX |
| AIT | AIVETS | Aivres System |
| Akamai Technologies | Akash Systems | Akihiro TANABE |
| Alawk | Alcatex Data Center Services | Alchem8 |
| Alchip Technology | Alcor Micro | Alderbuck Energy |
| Aledia | Alfa Laval | Alger |
| Algined Data Canters | Alibaba Cloud | Allegro Microsystems |
| Allied Telesis | Allion Labs | Alloy Enterprises |
| AllSpice | Alltek Tech | Alpha and Omega |
| Alpha Exhibits LLC | Alpha Networks | Alpha Novatech |
| AlphaWave Semi | Alpine Intelligence | Alta Technologies |
| Altera | Altimeter | Amaara Networks |
| AMAX Engineering oration | Amazon | Amber Semiconductor |
| AmePower HVDC PSU | AMERICAN AI CABLES LLC | American Express |
| American Megatrends (AMI) | American Portwell Technology | American Tower |
| Americase | AMG | Amica Research Institute |
| Amkor Technology | Ampace | Ampere Computing |
| Amphenol | Amrize | AMSC |
| analog century | Analog Devices | Analog IC |
| Anderson Power Products | Anemoi Software | ANSYS |
| Antmicro AB | Anumo | AOI |
| APALTEK USA | Apapolo Technology Co | Apex Power |
| apheros | Apple | Applied Digital |
| Applied Materials | APRESIA Systems | aquilahashcom |
| ARaymond | Arbigen | Ardent Storage |
| Ardmore Road | Ardsley Partners | Arena Holdings |
| Aria | Arista | Arizona State University |
| Arkema | Arm | Aros |
| ARPAE | Arrcus | Arteco |
| Arteris | Artilux | Artsolute Media Group |
| Arup | Arvato | AS Power |
| Asahi America | Asama AI | ASCENDTEK ELECTRONICS |
| Ascentra Innovations | Ascenty Datacenters | ASE |
| ASI COMPUTER TECHNOLOGIES | Asia Vital Components (AVC) | ASICLAND |
| ASPEED Technology | Asperitas | ASPINA |
| Aspower | ASRock Rack | Astera Labs |
| Astrape Networks | ASUS | Atomic Machines |
| ATOP oration | Atreides Management | ATS |
| AttoTude | Auradine | Auras |
| AurCore | aureka | Aurorium |
| Australian Trade and InvestmentCommission | Autel Energy | Autosemantics |
| Avayla | AVC | Avicena Tech |
| AvidThink | Avient | Aviz Networks |
| Avnet | Avtron Power Solutions | AWS |
| AX3AI | Axiado | Axon Networks |
| Ayar Labs | B Riley | Bain & Company |
| baird | Baltimore Aircoil Company | Balyasny Asset Management |
| BAM | Bank of America | Barclays |
| Basf | BASX Solutions | Battery Back Up Manufacturer |
| BAY ADVANCED TECHNOLOGIES | Bay Area Founders Club | Baya Systems |
| BAYSIDE IO LLC | BDx Data Centers | BE Networks |
| Beaverton Academy of Scienceand Engineering | Beijing E7Research | Beijing Zitiao NetworkTechnology Co |
| Bel Power Solutions | Belden | Belimo Americas |
| Bell Canada | BellWether Electronic oration | Benchmark Electronics |
| Bentaus | bestway group | BEVC |
| Beyondsoft Consulting | Big Valley Marketing | Binarly |
| BizLink Technology | Black Semiconductor | Blackrock |
| Block | Bloom Energy | Bloomberg |
| Blue River Technology | BlueSky Compute | BNP PARIBAS |
| Boardman Bay Capital | BOND | BOOST |
| Boost Robotics | Booz Allen Hamilton | BorgWarner |
| Bosch Ventures | Boston Materials | Boston University |
| Bourns | Boway | Boway Deutschland GmbH |
| Boyd | bp Castrol | Bray International |
| Brazeway | Breakthrough Energy Ventures | Brenntag North America |
| Bright Laser Technologies | Bright Machines | Bright Silicon Technologies |
| Brightsight | Brinkmann Pumps | Broadband Success Partners |
| Broadcom | Brown Advisory | BRUGG eConnect AG |
| BTC POWER | Buckley Moorhead Consultingand Coaching | Bulk Data Centers |
| Burkert Fluid Control | Burkert USA | BYSF Group |
| ByteBridge | ByteDance | C2C power solutions |
| C3 AI | Cable Manufacturer | Cadence |
| cadrex | Cal Poly Pomona | Cal Poly San Luis Obispo |
| Calgon Carbon oration | Callosum | Calnex |
| Calumet Specialty Products | Calyos | Cambium Capital |
| Cambridge GaN Devices | Canpower Global | Capella Capital |
| Capgemini Engineering | Capital Group | Capital World Investors |
| Capsil Consulting | Captis Materials | Carbice oration |
| CARL ZEISS | Carnegie Mellon University | Carrier Global oration |
| Cascade X Technologies | Casela Technologies | CASTLE PEAK ADVISORS |
| Catalyst Energy Partners | catamount | Cato Digital |
| CBI electric | CBMM | CCI |
| CDAC | Cedana | CEJN |
| Celero Communications | Celestial AI | Celestica LLC |
| CelLink | Centersquare | Central States IndustrialEquipment & Services |
| Centre for development ofadvanced computing | Cerabyte | Cerberus Capital |
| Cerebral Valley | Cerebras Systems | Certone Heat Solution |
| CESQ | CEWS | ChannelScience |
| Chatsworth Products | CHEM Group | Chemelex Raychem |
| Chemours | ChemPoint | ChemTreat |
| Chenbro | Chengdu Ocean EngineInformation Technology Co | CHENMING ELECTRONIC TECH |
| Chevron Oil and Gas | Chicony Power Technology | Chillcore Immersion Cooling |
| ChipAdd | ChipHub | Chips R&D Office |
| Chiptip Technology | Chogori Technologies | Chroma ATE |
| Chubu electric power co | Cicso | Ciena |
| CIG | CIP Design | Cirrus Logic |
| Cisco Systems | Citadel | citigroup |
| CIV50 | CJR Associates | Clark Street Associates |
| Claros | ClaVal | CleanArc Data Centers |
| Cleveland Research | CloserStill Group | Cloud Architects Advisors |
| Cloud Host | Cloud Service | CloudAlpha Capital |
| Cloudflare | CloudHQ | CloudlyIO |
| Clounix Technology | CM Mission Critical Engineering | CMC Great USA |
| CNBC | CoAsia Semi | Coatue Management |
| CofanThermal | Cognex | Coherent |
| Colder (CPC) | College Student StevensInstitute of Technology | ColorChip |
| Colovore | CoMIRA Solutions | Commercial Times |
| CommScope | Compal Electronics | Compass Datacenters |
| Compu Dynamics | Computacenter | Compuware Technology |
| Congdon Consulting LLC | Connector and Cable Solutions | ConnPro |
| Constructiv | Continental | Contoso |
| Converge Digest | Cool Filtration | Cooler Master |
| CoolIT Systems | COOLTECH Srl | CoolView |
| Copper Development | Core Scientific | Corechem |
| CoreSite | CoreWeave | Corintis SA |
| Cornelis Networks | Corning Optical | Corvic AI |
| Cotech | Coughlin Associates | Cowen |
| CPP Wind Engineering | CQ Publishing Co | CraigHallum Capital Group LLC |
| CreAlien Co | Creative Strategies | Credo Semiconductor |
| Crehan Research | Creox Computing Spore Pte | Criteo |
| Critical Risk Solution | Crosslink Capital | Crowdstrike |
| Crusoe Ai | Crystal Rock Capital | CSEC |
| CSpeedio | CTC America | CTG Federal |
| CTS News | CTS oration AMS | CTWY |
| Cu Velocity LLC | Current Power | Cycuity |
| Cyntec | D1 Capital | D2D Advisory |
| DAG Component Consulting LLC | Daikin America | Dalton Investments |
| DAMAC | Danfoss | DapuStor |
| Data Center Dimensions | Data Center Frontier | Data Center Richness |
| Data Center Switching | Data Centre Solutions | Data Touch Innovative |
| DataBank | datacenterHawk | Datacom |
| DataEndure | Dataknox Solutions | DataraAI |
| Datatist | DataVolt | David Gardiner and Associates |
| Davidson Kempner | DayOne Data Centers | DDC Solutions |
| DEEL | Deep Infra | DeepCoolAI |
| Defence Research andDevelopment Canada | DEFOG | Dell |
| Dell'Oro Group | Delta Electornics | Delta Global |
| Density AI | Denvr Dataworks | Deren Electronics Co |
| Dexerials America oration | Dezhou Ourui ElectronicCommunication Equipment | DG Daiwa Ventures |
| DG Matrix | Diamond Realty Investments | Digi International |
| Digital Energy | Digital Gravity Infrastructure | Digital Ocean |
| Digital Realty | Digitalbridge | Digitimes |
| Dilation Capital | DIMAAGAI | Diodes Inoration |
| Diraq | Direct Resource Management | DIT GK |
| Divisadero Street Capital | Dixon Quick Coupling | Dixon Sanitary |
| Dixon Valve | DLA Piper | DLB Associates ConsultingEngineers PC |
| dMatrix | DME | DMG North |
| DMK Project Solutions Services | DMTF | Dnotitia |
| DNP oration USA | DNV | Dober |
| Domestic Power USA | Doosan oration | Dorado Software |
| Dorsal Capital | Douyin Vision (Beijing) Co | Dover oration |
| DOW | DP World | DREX |
| Drivenets | Dropbox | Dry Coolers |
| DS Automotion | DTI | Dug Technology |
| Duke University | DuPont | Dura Shiloh |
| Dust Photonics | Dut electronics | Dynalene |
| Dynamic Electronics | Dynamic Events | E4 Computer Engineering |
| East Point Communication | Eaton | eBay |
| EBM Group | ebmpapst | Echion Technologies |
| ECI Networks | Eclypsium | Ecma International |
| EcoDataCenter | Ecolab | Ecrio |
| ECS | ECT | EDA Times |
| Edgeconnex | Edgecore Networks | Edged Infrastructure |
| Edgewater Research | EDN | EDOM Technology |
| EE Times & EDN Network | Efficient Power Conversion | EFI |
| Egil Wings | EgilCX | Egistec |
| EigenQ | EKINOPS | Electric Connector Technology |
| Electric Materials | Electronic Cooling Solutions | Electronic Design |
| electronic innovations | Elematec USA | Elemental LED |
| Elephance Memory | Elite Material Co | Eliyan |
| EMD Electronics | Emergent Data Centers | Empower Semi |
| EmpowHerment Initiatives | Endeavour | Endura Technologies |
| Endurance Capital Partners LLC | Enea | ENEOS |
| Enera Power Group | Energy tech | EnerSys |
| Engagestack | EnonomicDaily News | Enphase Energy |
| Enplas oration | Entegris | entrada ventures |
| Entrogrid | Entropy Cabinet Solution | Envect |
| Envicool | Eone Moli Energy | Eoptolink |
| EOS IT Management | EPC | EPIC Microsystems |
| ePlus Technology | EPRI | EPS |
| Epson Microdevices | Equal Optics | Equinix |
| Equinox Power Innovations | Equipment Design and | Equus Compute Solutions |
| eREPS | ERG Aerospace | Ergon |
| Eribel Systems LLC | Eridu AI | ERMCO |
| ESDStantec | Etched | ETI Group |
| Etna Capital | ETRI | Euclyd |
| EVE ENERGY CO | Evercore ISI | Evertz USA |
| EVERYTHING INDUSTRIAL CO | Eviden | Evonik Operations GmbH |
| EVOTEK | EwingFoley | Exaware |
| Excloud | Excool | EXFO America |
| Exhibit Korea | EXOES | Expert International Mercantileoration |
| EXPERTINTERNATIONALMERCANTILEORATION | Extreme Networks | Exxact oration |
| ExxonMobil | Exyte | EZSVS |
| F5 Networks | Fabric8Labs | FABRINET |
| FabtechIMG | FADU | FARADAIC ENTERPRISES |
| Farallon | FarmGPU | Fast Cool |
| Fast Photonics USA | Fastly | Fathom Fund |
| Favored Tech | FBD GROUPS | FCC |
| FCH Data Cooling | Ferric | Ferrotec |
| Ferveret | Fh Computing | Fidelity Investments |
| Fierce Network Media | Figure AI | Financial Times |
| FinTech | Firmware Cafe | First Call Group |
| Fish and Richardson | FIT Electronics | FlaktGroup |
| Flash Global | Flax Advisors | FLDG LLC |
| Fleet Data Centers | Flex | FlexLink Systems |
| Flexnode | Flextronix | Florida International University |
| Flowserve oration | Fluid Controls Division | Fluidstack |
| FLUIX AI | Flumeio | Foothill College |
| Foothill Ventures | Forcecon | Ford |
| Formerica Optoelectronics | Fourier Earth | Fox Advisors LLC |
| Foxconn | Foxlink International | Foxy Power Technologies GmbH |
| Fractile | Framo Innovation | Franklin Templeton |
| FranklinWH | Fraunhofer IZM | FRD TECH USA |
| Freestone Grove | Fridays Films | FRONTINUS |
| Frore Systems | FSP Technology | Fu Jen Catholic University |
| FUCHS LUBRICANTS CO | Fujitsu | Fullde Electric |
| Furiosa AI | Furukawa Electric | Furuno Electric Co |
| Fusion WW | Futurewei Technologies | Futuriom |
| FWUS | G Vision Capital | G&D Chillers |
| Galtra Solutions LLC | Gamma Technologies | GAONCHIPS |
| Garner Products | Garratt Callahan | Gates oration |
| GDA DataDriven | GE appliances | GE Vernova |
| Geib Industries | GEICO | Gems Setra |
| general electric vernova | Generalitat de Catalunya | Genesis Technology USA |
| GeNopsys Technologies | Genuine Optics | Georg Fischer |
| Georgia Institute of Technology | GF Securities | Ghiasi Quantum LLC |
| GHX Industrail LLC | GIC | GIGA Computing |
| GIGABYTE | GigaIO | Gigawatts |
| Gimlet Labs | GiXsystemai | GL Communications |
| Glenview Capital | Global Electronics Council | Global Equities Research |
| Global Foundries | Global Tech Partners | GlobalFoundries |
| Glumac | GMI Cloud | Go!Foton |
| Goaland | Gold Circuit Electronics | Golin |
| Goreal | government of Armenia | |
| Governors Lane | Graid Technology | Grandvance Technology |
| GraniteX Capital | Graphcore | GRC |
| Gredmann Taiwan | Green AI Institute | Green Precision Components |
| Green Revolution Cooling (GRC) | Grenzebach Maschinenbau | GResearch |
| Gresham Smith | GRI Pumps | Grid Block |
| Griswold Controls | Groq | Grovf |
| Gruensauber | Grundfos | GSOC SEMICONDUCTOR |
| Guangdong Haiwu Technology | Guangdong ZKL Technology | Guardian Data |
| GUC | GW&K Investment Management | H3 Platform |
| H3C | Hakusan | HAMAGAWA BIN CHUAN |
| Hamilton Caster & Mfg Co | Hammerhead AI | Hammerspace |
| Hanertek Electrical | Hangzhou Hua Guang AdvancedWelding Materials Co | Hangzhou JinritoutiaoTechnology Co |
| HANIL VALVE CO | hao capital management | Hardware Nation |
| Harley Ellis Devereaux (HED) | HARTING | Hartree Partners Japan GK |
| HASHCOOL | HawkeyeTech | Hayla |
| HCLTech | heat transfer | Heatscape |
| HeatSync LLC | HED Design | Hedgehog |
| HEDGEYE | HEFEI XINHU CANNED MOTOR | Hel Ved Capital |
| Helikai | Henkel oration | Heron |
| Hetone | Hewlett Packard Enterprise | Hexagon |
| HF Slair | HFH | HG Genuine |
| High Performance Copper AlloyProducer | Hinetics | Hiper Global US |
| HIROSE Electric Americas | Hisense | Hitachi |
| HITT Contracting | HKF Technology LLC | HMCI |
| Holocene | Hon Hai Precision | Honeywell |
| How2Powercom | HOYA ORATION USA | HP |
| HSG | hshc | Huaqin |
| Huawei | Hudson River Trading | Hui Capital |
| huixiang | Hume Consulting | Hung Huynh |
| Hydra Host | Hydradyne | Hygon |
| Hyper Photonix | HyperCool | Hyperion Research |
| Hyperscalers | Hypertec | Hyve |
| I Squared | iA cloud | IBM |
| IC Photonics | Icebox | Iceotope Technologies |
| ICFO | ICHIKAWA PE Office | ICM HPQC |
| Iconic | IDC | Idemitsu Lubricants |
| IDrive | IDTechEx | IEEE |
| IEI Integration | IEIT SYSTEMS | ifm efector |
| iMachines | Imagetek | iMasons Climate Accord |
| IMDA (Infocomm DevelopmentAuthority of Singapore ) | imec | Independent Dielectrics |
| Indium oration | Individual Investors | Industrial Technology ResearchInstitute |
| INESCID IST University of Lisbon | Infineon Technologies | Infinitum Electric |
| Infinity Fund | Infinium | Inflection Point Research LLC |
| Infleqtion | Infobell | Infocomm Media DevelopmentAuthority of Singapore |
| InfoCool LLC | Infosys | Infraeo |
| Infrafolio | Infrastructure Performance | Ingrasys |
| InLC Technology | InMicro | Innodisk |
| Innogrit | Innolight Technology | Innomatrix |
| Innoscience | Innovation Core SEI | Inovi |
| InPho | InPsytech | Insight 64 |
| Institute for Defense Analyses | Insyde Software | Intek Plastics |
| Intel | Intelssoft | Interconnect |
| Interface Masters | International Computer | Internet Initiative Japan |
| Interplex | Intersect360 Research | Inventec |
| IOActive | IONOS SE | IonQ |
| IOT | IoTissimo LLC | IP Infusion |
| iPronics | IQM Quantum Computers | Iron Mountain |
| iSquared | IT Veterans | ITAD Logistics |
| ITEM Media | ITI ENGINEERING | ITOCHU TechnoSolutions |
| ITRI | ITW EBA | J&J Investment |
| Jabil | Jackrabbit Labs | Jane Street |
| Janitza | JAVELIN LOGISTICS | Jefferies LLC |
| Jennison Associates | Jentech | JETCOOL Technologies |
| JGC | Jiangsu AnlanWK Electronics Co | JinDing Capital |
| Jintian Copper USA | JM Gross Engineering | Jmem Tek |
| JO Star Technologies | Johannes GutenbergUniversitaet | John Deere |
| Johnson Barrow | Johnson Controls | Joulwatt Microelectronics |
| JP Morgan Chase | JPC Connectivity | JPMC |
| Jtec Industries | Juniper | Junto Capital |
| JX Advanced Metals USA | Kaga FEI America | KAIST/Panmnesia |
| KAIST/Stanford | Kandou Bus | Kangrui New Material Technology(Nantong) Co |
| Kansas State University | Karios | Karman Industries |
| Karrie Industrial Co | KAVX | Kaya |
| KAYAK PACKAGING | KAYTUS SYSTEMS PTE | KDDI Research |
| KDDI Telehouse | KDS/ DAISHINKU | Kearney |
| Keith Damery Holdings | Kele Companies | Kelvion |
| Kennesaw University | KeyBanc Capital Markets | KeyBank |
| Keysight | KF Consulting | Kikusui America |
| King Slide Technology Co | Kingfa | KingSlide |
| kinwong | KIOXIA | Kline & Company |
| KOKOKU INTECH CO | KoolMicro | Korea testing laboratory |
| KOTRA | Krayden | KSM Exhibits |
| KSMT USA ORATION | kstar | kt cloud |
| Kudelski Labs | Kultura Capital | Kurita America Holdings |
| KW Mission Critical WSP | Kyocera International | KYZEN |
| LA Sysco Technologies LLC | Lacaisse | Laird Technologies |
| Lambda Labs | Lancium | Landmark Optoelectronics |
| LanJam | Lanxess | Larch Networks |
| Lattice Semicoductor | Lawrence Berkeley National | LEAD WEALTH |
| Leaderway USA | Leading Edge Group | Leadwealth |
| Legrand | LEMTECH | Lenovo |
| Lens Technology | Lentus | Leonardo DRS |
| Lessengers | Leviton | LFE Axxion |
| LG Energy Solution | Ligent | Lightbits Labs |
| LightCounting | Lightelligence | Lightmatter |
| lightstandard | Linktel Techonologies | |
| Lintes Technology | Linux Foundation | Liobate Technologies Limited |
| LionfishLabs | Liqid | Liquid Cool Tech |
| Liquid Load Banks | Liquidpulse | LiquidStack |
| Lisconn | lispersnet | LitAhead Consulting |
| Lite One Production Services | LITEON | Litetouch Consultants |
| Litrinium | Littelfuse | LMR Partners |
| Logic Fruit Global Technologies | Logical Intelligence | Lone Pine Capital |
| Longaeva Partners | Longsys | Longtek |
| Loop Capital Markets | Los Alamos National Laboratory | LOTES |
| lowRISC | Lubrizol oration | Lucid Computing |
| LUCID Vision | Lucky Harvest Mexico SA de CV | Luma Optics |
| Lumenir | Lumentum | Lumilens |
| Luminary Edge LLC | Lumotive | Lumulus Technologies |
| Luve Group | Lux Semiconductors | LUXIC Technology |
| LuxshareICT | LuxshareTech | Lynqage Tech |
| Lynx Equity Strategies | LYNX Logistics | Lytrix |
| M&A Technology | M37 | M3ai |
| MacDermid Alpha | Macnica | MACOM |
| Macquarie Data Centres | Magnalytix | Magnition IO |
| Majestic Labs AI | Malico | Malicoat Networking Solutions |
| Mandala Worldwide Co | MangoBoost | Marian |
| Market Operandi | Martas | Marunouchi Innovation Partners |
| Marvell | Massed Compute | MathWorks |
| Matter Venture Partners | MatX | maubes Holding & Service GmbH |
| Maverick Silicon | MAXLINEAR | Maybell Quantum Industries |
| Maysteel | MC Digital Realty | McGill University |
| McGregor Metal | McKinsey & Company | McKinstry |
| Mediatek | Megmeet | Mein Executive Group |
| Meinberg | MemscaleAI | MEMTECH |
| Menlo Microsystems | Mennekes Electrical Products | MEP Specialty Contractor |
| Mercury Systems | Merrycan | Meta |
| MetaSeismic | METECH | Meter |
| Method Xperts | Methode Electronics | MetOx International |
| Metrum AI | Mettler Toledo | MEXT |
| MFCP | MGM Transformers | MGX |
| MHI | MHIA DCEM | Micas |
| Micro Commercial Components | Microchip | Micron Technology |
| Microsoft | MIDA | Midas Immersion Cooling |
| Mikros Technologies | Milestone Technologies | Millennium Partners |
| MindShare | MinebeaMitsumi | MIPS a GlobalFoundries |
| Mirapath | MiTAC | Mitsubihi Heavy Industries |
| Mitsubishi Electric | Mixx Technology | Mizuho Securities |
| MLCommons | mod42 | Modelon |
| Modine | Modius | Molex |
| Molicel | Molten Dynamics | Momenthesis BV |
| Monolithic Power Systems | Montage Technology | Moog Industrial Group |
| Morgan Stanley | Morpheus Ventures | Motion & Flow Control Products |
| Motivair oration | Mott | Motul |
| Moxo | MSI | multicoreware |
| MultiLane | Munters | Murat Mugan |
| Murata | Musashi Seimitsu Industry | Mutual of America CapitalManagement |
| MVAI Tech | MVLA Chaperone | Nagasaki University Japan |
| NAGASE & CO | Nalco Water | Nallasway |
| NALUX | Nanjing EPIC Power Technology | NANO OPT Media |
| Nanook | Nanowatt | NanYa CCL/Four Peaks |
| National Quantum Computing | National Renewable Energy | Nautilus Data Technologies |
| Naver Cloud | Navion Energy | Navitas Semiconductor |
| ncc group | NEC | Needham & Company LLC |
| Nereus | Net One Systems USA | NetApp |
| netceed | Netflix | NetList |
| Netpreme | NetScout | Netsok |
| Network Environments | Neuberger | NEURAIR GLOBAL SL |
| Neuralwatt | NeuReality | Neuron Group |
| Neurophos | New Tech Solutions | NewPhotonics |
| Nexalus | Nexperia | Next Level Displays |
| Next Phase | NextGen Datacenter Advisors | Nexthop AI |
| NextSilicon | NEXUSTEST | NFI Industries |
| NGEN Mission Critical | NHK International | Niagara Networks |
| NIBLET IO | Nicholas Investment Partners | NICT (Japan) |
| Nidec | Nightjar Labs LLC | Nikon SLM Solutions |
| Nimble Precision | Ningbo Jintian Copper(Group)Co | Ningbo Shengjiu Technology Co |
| NinjaIX oration | Nissan chemical America oration | NITTO DENKO ORATION |
| NITTO KOGYO ORATION | NMB Technologies oration | NoesisAI |
| NOF oration | Nokia | Nokomis Capital |
| Nomad Futurist | Nortek Data Center Cooling | Novark Technologies |
| Novatek USA | NOVENCO | NoviFlow |
| NovoLINC Inc. | NOVVA Data Centers | Novvi |
| NREL | Nscale | NTT |
| Nubis Communications | Numana | Nutanix |
| Nuvoton Technology | NV Piping Systems | nVent |
| NVIDIA | NXP Semiconductors | Nyobolt |
